<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://earlaustinjr.com/">
	<title type="text">Earl Austin Jr</title>
	<id>http://earlaustinjr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.earlaustinjr.com/feed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-06T13:44:38-07:00</updated>
	
			
				
					<entry>
						
							<title>SIUE to host No. 10 Murray State tonight on ESPNU</title>
							<id>http://earlaustinjr.com/area-colleges/4080.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="area-colleges/4080.html" />
							<published>2012-01-21T09:47:00-07:00</published>
							<updated>2012-01-21T09:47:00-07:00</updated>
							<author>
								<name>Earl  Austin</name>
							</author>
							<category term="tech" scheme="http://earlaustinjr.com/area-colleges/4080.html" label="tech" />
							<content type="html"> Southern Illinois University-Edwardsville will play the biggest game in the school&amp;#039;s history tonight when it host undefeated and No. 10 ranked Murray State tonight at the Vadalabene Center in Edwardsville (Ill.). Tip-off is scheduled for 8 p.m. The game will be televised nationally on ESPNU. Murray State enters the contest with a 19-0 record. They are also 7-0 in Ohio Valley Conference play.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Earlaustinjr.com&#039;s Area College Player of the Week: Tim Cooney (Washington U.)</title>
							<id>http://earlaustinjr.com/area-colleges/4072.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="area-colleges/4072.html" />
							<published>2012-01-10T09:16:00-07:00</published>
							<updated>2012-01-10T09:16:00-07:00</updated>
							<author>
								<name>Earl  Austin</name>
							</author>
							<category term="tech" scheme="http://earlaustinjr.com/area-colleges/4072.html" label="tech" />
							<content type="html"> The 6&amp;#039;4&amp;quot; sophomore guard from St. Louis U. High enjoyed a big performance last week in leading the Bears to a 79-72 victory over the University of Chicago. Cooney scored a career-high 19 points on seven of seven shooting from the field.</content>
							
						
					</entry>
				
					<entry>
						
							<title>UMSL Tritons on a nine-game winning streak</title>
							<id>http://earlaustinjr.com/area-colleges/4067.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="area-colleges/4067.html" />
							<published>2012-01-08T14:52:00-07:00</published>
							<updated>2012-01-08T14:52:00-07:00</updated>
							<author>
								<name>Earl  Austin</name>
							</author>
							<category term="tech" scheme="http://earlaustinjr.com/area-colleges/4067.html" label="tech" />
							<content type="html"> The UMSL Tritons defeated Lewis University 70-61 on Saturday to run their winning streak to nine games. UMSL is currently 10-3 overall and 5-0 in Great Lakes Valley Conference play. It&amp;#039;s nine game winning streak is the best since the 1990-91 season.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Maryville to host UMSL in GLVC showdown on Monday night</title>
							<id>http://earlaustinjr.com/area-colleges/4059.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="area-colleges/4059.html" />
							<published>2012-01-01T18:30:00-07:00</published>
							<updated>2012-01-01T18:30:00-07:00</updated>
							<author>
								<name>Earl  Austin</name>
							</author>
							<category term="tech" scheme="http://earlaustinjr.com/area-colleges/4059.html" label="tech" />
							<content type="html"> Maryville University will host the University of Missouri-St. Louis in a battle of area Division II schools that are off to great starts this season. Tip-off is scheduled for 7:30 p.m. on Monday night. Maryville is currently 7-2 and 1-1 in Great Lakes Valley League play while UMSL is 7-3, and 2-0 in GLVC play.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Metro East quartet leads SIUE women</title>
							<id>http://earlaustinjr.com/area-colleges/4044.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="area-colleges/4044.html" />
							<published>2011-12-26T13:18:00-07:00</published>
							<updated>2011-12-26T13:18:00-07:00</updated>
							<author>
								<name>Earl  Austin</name>
							</author>
							<category term="tech" scheme="http://earlaustinjr.com/area-colleges/4044.html" label="tech" />
							<content type="html"> The Southern Illinois University-Edwardsville women&amp;#039;s program has gotten great milage from its local metro east connection. The Cougars&amp;#039; top four scorers are local products Michaela Herrod (Alton), Raven Berry (Collinsville), Jazmin Hill (Belleville Althoff) and Katie Hempen (Highland).</content>
							
						
					</entry>
				
					<entry>
						
							<title>Area Colleges Player of the Week (Jasmine Crawford: Jefferson College)</title>
							<id>http://earlaustinjr.com/area-colleges/4031.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="area-colleges/4031.html" />
							<published>2011-12-21T08:41:00-07:00</published>
							<updated>2011-12-21T08:41:00-07:00</updated>
							<author>
								<name>Earl  Austin</name>
							</author>
							<category term="tech" scheme="http://earlaustinjr.com/area-colleges/4031.html" label="tech" />
							<content type="html"> Former Hazelwood Central standout Jasmine Crawford has been putting in some work during her freshman year at Jefferson College in Hillsboro, MO. The 5&amp;#039;5&amp;quot; point guard is currently averaging 13.9 points, 2.3 assists and 3.1 steals.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Area Colleges Player of the Week (Joshua McCoy:UMSL)</title>
							<id>http://earlaustinjr.com/area-colleges/4018.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="area-colleges/4018.html" />
							<published>2011-12-13T09:49:00-07:00</published>
							<updated>2011-12-13T09:49:00-07:00</updated>
							<author>
								<name>Earl  Austin</name>
							</author>
							<category term="tech" scheme="http://earlaustinjr.com/area-colleges/4018.html" label="tech" />
							<content type="html"> The former Fort Zumwalt South standout averaged 19 points a game in two victories to push the Tritons record to 5-3.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Maryville University men off to an impressive 5-2 start</title>
							<id>http://earlaustinjr.com/area-colleges/4015.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="area-colleges/4015.html" />
							<published>2011-12-11T20:49:00-07:00</published>
							<updated>2011-12-11T20:49:00-07:00</updated>
							<author>
								<name>Earl  Austin</name>
							</author>
							<category term="tech" scheme="http://earlaustinjr.com/area-colleges/4015.html" label="tech" />
							<content type="html"> The Maryville University Saints are out of the gate with a 5-2 record, which is one of the most impressive starts in the school&amp;#039;s history. Coach Kevin Carroll has done an excellent job in his second year on the job with the Saints.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Area Colleges Player of the Week (Andrea Seabaugh: Missouri Baptist)</title>
							<id>http://earlaustinjr.com/area-colleges/4006.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="area-colleges/4006.html" />
							<published>2011-12-06T09:22:00-07:00</published>
							<updated>2011-12-06T09:22:00-07:00</updated>
							<author>
								<name>Earl  Austin</name>
							</author>
							<category term="tech" scheme="http://earlaustinjr.com/area-colleges/4006.html" label="tech" />
							<content type="html"> The 5&amp;#039;6&amp;quot; senior guard from Columbia, Mo. enjoyed two big performances in leading the Spartans to two victories last week.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Nancy Fahey reaches 600-victory plateau at Washington U.</title>
							<id>http://earlaustinjr.com/area-colleges/3993.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="area-colleges/3993.html" />
							<published>2011-11-26T19:40:00-07:00</published>
							<updated>2011-11-26T19:40:00-07:00</updated>
							<author>
								<name>Earl  Austin</name>
							</author>
							<category term="tech" scheme="http://earlaustinjr.com/area-colleges/3993.html" label="tech" />
							<content type="html"> Washington University women&amp;#039;s basketball coach Nancy Fahey reached the 600-victory plateau faster than any women&amp;#039;s college coach in history on Saturday when her Bears defeated Hendrix College 62-52 at the Washington U. Fieldhouse.</content>
							
						
					</entry>
				
			
		
</feed>
